
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
37
last 30 days
AIRPORTS SERVED
89
UNIQUE ROUTES
242
AVG FLIGHT TIME
3h 39m
Jetblue Airways Corporation (NEW York, NY) (JETBLUE AIRWAYS CORP) is a carrier registered in United States. SkyMeter has observed 37 flights via ADS-B across 242 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KBOS to KSFO.
Fleet
4 types observed across 929 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | JBU1955 | KDCA | BCS3 | 2026-08-26 22:52 |
| Unstable approach | JBU2348 | KJFK | A321 | 2026-08-26 18:32 |
| Unstable approach | JBU831 | KLGA | BCS3 | 2026-08-26 16:02 |
| Unstable approach | JBU2423 | KISM | A320 | 2026-08-26 13:34 |
| Unstable approach | JBU1373 | US-11535 | A320 | 2026-08-25 17:55 |
| Unstable approach | JBU831 | KLGA | BCS3 | 2026-08-25 16:28 |
| Go-around | JBU351 | KMCO | A320 | 2026-08-25 14:54 |
| Diverted | JBU2465 | KPIT | A320 | 2026-08-23 23:33 |
| Diverted | JBU1263 | KGOV | A320 | 2026-08-23 23:22 |
| Diverted | JBU593 | KFLL | A320 | 2026-08-23 22:59 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.